All Filings
All Years
Date | Filings | Description | Type |
---|---|---|---|
10/06/2025 | Latest filing (8-K) | Current 8K Report (92.2 KB) | RTFXLSPDFXBRL |
02/12/2025 | Latest 10-K | Annual Report (4.3 MB) | RTFXLSPDFXBRL |
07/25/2025 | Latest 10-Q | Quarterly Report (2.6 MB) | RTFXLSPDFXBRL |
04/07/2025 | Latest proxy (DEF 14A) | Proxy Statement (definitive) (1.7 MB) | RTFXLSPDFXBRL |
10/02/2025 | S-4 | Securities Registration: Business Combination (776.4 KB) | RTFXLSPDFXBRL |
08/29/2025 | S-3ASR | Misc Filing (865.3 KB) | RTFXLSPDFXBRL |
08/26/2025 | 8-A12B | Securities Registration (section 12(b)) (108 KB) | RTFXLSPDFXBRL |
08/25/2025 | 8-K | 8K Report (70.6 KB) | RTFXLSPDFXBRL |
Director and Officer Transactions in Verizon Shares
All Years
Date | Filings | Description | Type |
---|---|---|---|
09/26/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
09/26/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
09/26/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |
09/26/2025 | 4 | Statement of Changes in Beneficial Ownership (16.3 KB) | RTFXLSPDFXBRL |